Product
Jet Dryer
Retroreflector Meter
Jet Dryer
Jet Dryer
Characteristics
- Very Light, but Powerful Road Dryer with Jet Turbine
- Made and Supplied in Denmar (Zirocco : https://www.zirocco.dk)
- High Flexibility in the construction with various size of Nozzles
- Display and Controlled in Korean
Applied Area
- Need to make the surface “super dry” and remove the snow and Ice
- Roofing, Joint Sealing(Runway), Road Marking, Concrete Drying
Products Type
- Hammer Jet, Hammer Max, M100E
- Choose with the accordance of the Needs
Hammer Jet Max
| Degree | 6℃ | -5℃ |
| Speed | 3.5km/h | 1.7km/h |
| Max Dry Square | 1,300㎡ | 700㎡ |
| Fuel Consumption | 19ℓ / h | |
| Tank Capability | 7.3ℓ (2.5times/h) | |
| Nozzle Size(cm) | 5종류 (20, 30, 35, 50, 100) | |
| Weight | 26kg | |
| Battery | 18V, 6Ah (Makita) | |
Fuel Type: Kerosene
Hammer Jet
| Degree | 6℃ | -5℃ |
| Speed | 2.5km/h | 1.2km/h |
| Max Dry Area | 1,000㎡ | 500㎡ |
| Fuel Consumption | 12ℓ / h | |
| Tank Capability | 3.8ℓ (3.5times/h) | |
| Nozzle Size(cm) | 4종류 (20, 30, 35, 50) | |
| Weight | 23kg | |
| Battery | 12V, 4Ah (Makita) | |
Fuel Type: Kerosene
Providing more than 23 Days Availability for the construction
| Years | Total | Less than 1mm | 1mm ~ 3mm | 3mm ~ 5mm | Frost | Applied Days |
| 2013 | 92 | 27 | 18 | 12 | 32 | 25 |
| 2014 | 99 | 32 | 14 | 10 | 18 | 19 |
| 2015 | 90 | 28 | 12 | 11 | 16 | 17 |
| 2016 | 90 | 21 | 18 | 8 | 23 | 19 |
| 2017 | 73 | 15 | 23 | 7 | 21 | 17 |
| 2018 | 80 | 14 | 17 | 2 | 24 | 17 |
| 2019 | 75 | 21 | 13 | 8 | 27 | 20 |
| 2020 | 74 | 23 | 13 | 9 | 21 | 18 |
| 2021 | 101 | 25 | 21 | 8 | 20 | 19 |
| 2022 | 76 | 24 | 7 | 9 | 26 | 20 |
| 10년 평균 | 85 | 23 | 16 | 8 | 23 | |
| The Possibility to process after Using Dryer | 70% | 30% | 15% | 100% | ||
| Total | 16.1 | 4.8 | 1.2 | 23 | ||
- More than 0.1mm Rain and Snow (Reference : Korea Meteorological Administration Released Data)
- Excluding 10th Jul ~ 10th Agu, Jan and Feb : Total 3 Months
Total Additional Construction Area with 50 hours)
- Hammer Jet Max
| – | Less than 1mm | ~3mm | ~5mm | Frost | Total | Operation Hours per day | Year Total |
| Days | 16 | 5 | 1 | 23 | 45 | 1.1 | 50 |
| Dry area(㎡)/h | 1,300 | 1,150 | 1,000 | 1,000 | |||
| Total Added Area | 20,800 | 5,750 | 1,000 | 23,000 | 50,550 | 1.1 | 55,610 |
- Hammer Jet
| – | Less than 1mm | ~3mm | ~5mm | Frost | Total | Operation Hours per day | Year Total |
| Days | 16 | 5 | 1 | 23 | 45 | 1.1 | 50 |
| Dry area(㎡)/h | 1,000 | 750 | 500 | 500 | |||
| Total Added Area | 16,000 | 3,750 | 500 | 11,500 | 31,750 | 1.1 | 34,925 |
Retroreflector Meter
Retroreflector Meter
Product Specification
- The portable one with an open optical path – Dry, Wet, Rainy Mode
- Calibration with Ceramic Pad
- Case with the holder
Product Characteristics
- Ease of use focusing on dry mode
- Excellent price competitiveness
- Very high portability (Just 4.5kg)
- Providing Calibration Certification
- Display in Korean